Conveyancing professional fee
- Basis
- Calculated against the LSSA 2025 conveyancing guideline table unless PGH confirms a different written tariff.
- Amount
- R 31 520,00
Property costs
Indicative South African transfer, bond registration, and repayment estimates with line items for statutory fees, professional fees, VAT, deeds office charges, and configurable disbursements.
Transfer estimate
| Item | Basis | Amount |
|---|---|---|
| Conveyancing professional fee | Calculated against the LSSA 2025 conveyancing guideline table unless PGH confirms a different written tariff. | R 31 520,00 |
| VAT on professional fee | Tax | R 4 728,00 |
| Transfer duty | SARS sliding-scale transfer duty for non-VAT property acquisitions. | R 8 700,00 |
| Property VAT | No property VAT is included for a transfer-duty transaction. | R 0,00 |
| Deeds office transfer fee | Statutory fee | R 1 738,00 |
| Deeds office lodgement fee | Statutory fee | R 52,00 |
| Postages and petties | Configurable disbursement | R 950,00 |
| Electronic document or platform fee | Configurable disbursement | R 690,00 |
| FICA and onboarding fee | Configurable disbursement | R 360,00 |
| Clearance certificate administration | Configurable disbursement | R 950,00 |
Bond registration estimate
| Item | Basis | Amount |
|---|---|---|
| Bond registration professional fee | Calculated against the LSSA 2025 mortgage-bond guideline table unless PGH confirms a different written tariff. | R 25 370,00 |
| VAT on professional fee | Tax | R 3 805,50 |
| Deeds office bond registration fee | Statutory fee | R 1 546,00 |
| Deeds office lodgement fee | Statutory fee | R 52,00 |
| Postages and petties | Configurable disbursement | R 750,00 |
| Electronic document or platform fee | Configurable disbursement | R 690,00 |
| Bank instruction or administration fee | Configurable disbursement | R 995,00 |
| FICA and onboarding fee | Configurable disbursement | R 360,00 |
Bond repayment estimate
Rate governance
Results expose the active rate-set version. Statutory source changes should be reviewed before live calculations are changed, because legal cost estimates must not silently drift when SARS, the deeds office, VAT, or professional-fee guidance changes.
| Source | Effective | Last checked | Publisher |
|---|---|---|---|
| Transfer Duty rates, 2027 year | 2026-04-01 | 2026-05-19 | South African Revenue Service |
| Value-Added Tax standard and zero-rate context | 2018-04-01 | 2026-05-19 | South African Revenue Service |
| Government Gazette 54225, Notice 7180, Schedule of Fees of Office | 2026-04-01 | 2026-05-19 | Department of Agriculture, Land Reform and Rural Development |
| Conveyancing Fee Guidelines 2025 | 2025-08-01 | 2026-05-19 | Law Society of South Africa |
| Money and Banking statistical tables, prime lending rate | 2025-11-21 | 2026-05-19 | South African Reserve Bank |
Active version
za-conveyancing-2026-04-01
Effective from 2026-04-01. Last checked 2026-05-19.